Safe and accessible tee off boxes to distribute power safely from a main supply to additional circuits or equipment, ensuring reliable and protected power distribution.
| Part Number | Width |
|---|---|
| RTOB- 100f Thru | RTOB- 100f Thru – Thru type, 3 x 100A BS88 fuse fittings c/w with 3 x 40A to 100A fuses |
| RTOB- 100f EOR | RTOB- 100f EOR – EOR type, 3 x 100A BS88 fuse fittings c/w with 3 x 40A to 100A fuses and 4 x copper busbar |
| RTOB- 160f Thru | RTOB- 160f Thru – Thru type, 1 x 160A fuse disconnect complete with 3 x 80A to 160A din fuses |
| RTOB- 160f EOR | EOR type, 1 x 160A fuse disconnect complete with 3 x 80A to 160A din fuses and 4 x copper busbar |
| RTOB- 250f Thru | Thru type, 1 x 250A fuse disconnect complete with 3 x 120A to 250A din fuses |
| RTOB- 250f EOR | EOR type, 1 x 250A fuse disconnect complete with 3 x 120A to 250A din fuses and 4 x copper busbar |
| RTOB- 400f Thru | Thru type, 1 x 400A fuse disconnect complete with 3 x 160A to 400A din fuse |
| RTOB- 400f EOR | EOR type, 1 x 400A fuse disconnect complete with 3 x 160A to 400A din fuse and 4 x copper busbar |
| Part Number | Description |
|---|---|
| RTOB- CB Thru |
Thru type, Customised to your specifications. Up to 630A fitted with MCB or MCCB Multiple circuit breakers per box |
| RTOB- CB EOR |
EOR type, Customised to your specifications. Up to 630A fitted with MCB or MCCB Multiple circuit breakers per box 4 x copper busbar |
| TER250 | 250A TERMINATION BOX 400W x 600H x 250D |
| TER400 | 400A TERMINATION BOX 400W x 600H x 250D |
| TER630 | 630A TERMINATION BOX 600W x 600H x 300D |