Meter Panels & Fuse Chassis Meter Panels

Meter panel built to NSW regulations with smart design, easy installation, and quality construction.

Typical Applications

Key Features
Wired
Part Number Width Height Depth
SBW6-1-way 660 1220 200
SBW6-2-way 660 1220 200
SBW6-3-way 660 1220 200
SBW6-4-way 660 1220 200
SBW6-5-way 660 1220 200
SBW6-6-way 660 1220 200
SBW9-7-way 660 1530 200
SBW9-8-way 660 1530 200
SBW9-9-way 660 1530 200
SBW12-10-way 850 1530 200
SBW12-11-way 850 1530 200
SBW12-12-way 850 1530 200
SBW14-13-way 1060 1530 200
SBW14-14-way 1060 1530 200
SBW18-15-way 1270 1530 200
SBW18-16-way 1270 1530 200
SBW18-17-way 1270 1530 200
SBW18-18-way 1270 1530 200
SBW22-19-way 1470 1530 200
SBW22-20-way 1470 1530 200
SBW22-21-way 1470 1530 200
SBW22-22-way 1470 1530 200
SBW24-23-way 1650 1530 200
SBW24-24-way 1650 1530 200
SBW27-25-way 1880 1530 200
SBW27-26-way 1880 1530 200
SBW27-27-way 1880 1530 200
SBW30-28-way 2050 1530 200
SBW30-29-way 2050 1530 200
SBW30-30-way 2050 1530 200
Part Number Width Height Depth
SB16101530200
SB2910910200
SB39101220200
SB49101530200
SB512201220200
SB612201530200
SB715301530200
SB818301530200
SB924401530200
SB106102000200
SB119102000200
SB1212202000200
SB136101220200
SB148001530200

Get a Quote

Contact Form

Note: Attach drawings or specifications for the fastest quote. Include project address, authority, required ratings, and deadlines.